Caulfield Racecourse is one of Melbourne, Australia's best-known horse-racing tracks. Commonly known as "The Heath", it is located 8 kilometres from the Melbourne CBD, on the boundary of Caulfield and Caulfield East in Melbourne's south eastern suburbs. It is home to the Melbourne Racing Club.
The track has a triangular shaped layout, comprising three straights, 30 metres wide, with a total circumference of 2080 metres and a finishing straight of 367 metres. All turns have a 4% to 6 % banking. Racing takes place in an anti-clockwise direction. The totally glassed in Rupert Clarke stand provides an uninterrupted view of the racecourse.
Notable Races
| Race Name | Age | Sex | Weight | Distance | Date |
| Blue Diamond Stakes | 2YO | Open | sw | 1200 | February |
| C F Orr Stakes | Open | Open | wfa | 1400 | February |
| Caulfield Cup | Open | Open | hcp | 2400 | October |
| Caulfield Guineas | 3YO | Open | sw | 1600 | October |
| Caulfield Stakes/Yalumba Stakes | 3YO+ | Open | wfa | 2000 | October |
| Futurity Stakes | Open | Open | wfa | 1400 | February |
| Invitation Stakes/Sir Rupert Clarke Stakes | Open | Open | hcp | 1400 | September |
| Oakleigh Plate | Open | Open | hcp | 1100 | February |
| The Thousand Guineas | 3YO | Fillies | sw | 1600 | October |
| Toorak Handicap | Open | Open | hcp | 1600 | October |
| Underwood Stakes | 3YO+ | Open | wfa | 1800 | September |












